1" X 15.748" X 19.094" END BLADE
| Model Number | L150 |
|---|---|
| Series Number | '- C D E |
| Configuration | General Purpose |
| Serial Number | 80754 93697 93708 93698 93709 80736 93703 93713 80324 80326 80328 82665 |
| Blade Position | HA Left Fabricated |
| Blade Thickness | 1.5 |
| Blade Width | 12 |
| Blade Length | 59.059 |
| Hole Quantity | 8 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 5.295 |
| Second Hole Distance From First Hole in Inches | 4.744 |
| Third Hole Distance From Second Hole in Inches | 5.906 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

