1" X 10" X 59.875" CENTER BLADE
| Model Number | 990 |
|---|---|
| Series Number | |
| Configuration | Spade Nose Rock |
| Serial Number | 3143108 |
| Blade Position | Spade Nose Base Edge |
| Blade Thickness | 2.5 |
| Blade Width | 32.53 |
| Blade Length | 189.907 |
| Hole Quantity | 38 |
| Bolt Diameter | 1.5 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

