.75" X 8" X 35.157" CENTER BLADE
| Model Number | 980 |
|---|---|
| Series Number | G H |
| Configuration | Coal |
| Serial Number | 2636334 |
| Blade Position | HA Segment Cast |
| Blade Thickness | 2 |
| Blade Width | 18.827 |
| Blade Length | 13.465 |
| Hole Quantity | 3 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 3.386 |
| Second Hole Distance From First Hole in Inches | 3.346 |
| Third Hole Distance From Second Hole in Inches | 3.346 |
| Bolt Quantity for First Row of Holes | 3 |
| Bolt Length for First Row of Holes | 3.75 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

