.75" X 8" X23.938" LEVEL CUT END BIT
| Model Number | 994 |
|---|---|
| Series Number | '- D |
| Configuration | Spade Nose Rock |
| Serial Number | 1022598 1022606 1020673 1020676 1022124 1029319 1029326 |
| Blade Position | Corner no holes LH |
| Blade Thickness | 0 |
| Blade Width | 0 |
| Blade Length | 0 |
| Hole Quantity | 0 |
| Bolt Diameter | 0 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

