.625" X 8" X 80" CENTER BLADE
Model Number | Skid Steer |
---|---|
Series Number | |
Configuration | BUCKET EDGE 5/8" CARBON |
Serial Number | 80" |
Blade Position | Center |
Blade Thickness | 0.625 |
Blade Width | 8 |
Blade Length | 80 |
Hole Quantity | 8 |
Bolt Diameter | 0.625 |
First Hole Distance From End in Inches | 2.2 |
Second Hole Distance From First Hole in Inches | 10.8 |
Third Hole Distance From Second Hole in Inches | 10.8 |
Bolt Quantity for First Row of Holes | 8 |
Bolt Length for First Row of Holes | |
Bolt Quantity for Second Row of Holes | 0 |
Bolt Length for Second Row of Holes | 0 |
Second Set of Holes First Hole Distance From End | 0 |
Second Set of Holes Second Hole Distance From First Hole | 0 |
Second Set of Holes Third Hole Distance From Second Hole | 0 |