J400 TEETH
| Model Number | 1050 |
|---|---|
| Series Number | K |
| Configuration | Semi-U |
| Serial Number | 157" |
| Blade Position | Heavy Duty End |
| Blade Thickness | 1.375 |
| Blade Width | 13 |
| Blade Length | 33.48 |
| Hole Quantity | 6 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 3.256 |
| Second Hole Distance From First Hole in Inches | 6 |
| Third Hole Distance From Second Hole in Inches | 6 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 3.5 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

