6Q2191PB-DB | Multi Purpose Edge
Regular price
$154.50
Couldn't load pickup availability
Cutting edges have moderate impact resistance to allow them to perform across a variety of applications boosting your machines versatility. They are designed to reduce the time required to replace your cutting edges, increase bucket capacity, and reduce downtime by maintaining a long wear.
| Model Number | 446 |
|---|---|
| Series | |
| Configuration | 95" General Purpose Bucket |
| Serial Number | 9R3088 9R9766 |
| Blade Position | Multi purpose dozer center |
| Blade Thickness | 0.625 |
| Blade Width | 4.921 |
| Blade Length | 96.063 |
| Hole Quantity | 14 |
| Bolt Diameter | 0.5 |
| First Hole Distance From End in Inches | 1.969 |
| Second Hole Distance From First Hole in Inches | 7.087 |
| Third Hole Distance From Second Hole in Inches | 7.087 |
| Bolt Quantity for First Row of Holes | 14 |
| Bolt Length for First Row of Holes | 2 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
