1" X 13" X 17.008" BLADE
| Model Number | D20PLL-5 |
|---|---|
| Series Number | |
| Configuration | Straight Tilt |
| Serial Number | 45089-UP |
| Blade Position | End |
| Blade Thickness | 0 |
| Blade Width | 0 |
| Blade Length | 0 |
| Hole Quantity | 0 |
| Bolt Diameter | 0.5 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

