Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 950 |
|---|---|
| Series | B E F |
| Configuration | Spade Nose Rock |
| Serial Number | 6W1136 8R8618 |
| Blade Position | Center LH |
| Blade Thickness | 1.18 |
| Blade Width | 14.17 |
| Blade Length | 28.438 |
| Hole Quantity | 4 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 3.563 |
| Second Hole Distance From First Hole in Inches | 5.75 |
| Third Hole Distance From Second Hole in Inches | 9.938 |
| Bolt Quantity for First Row of Holes | 4 |
| Bolt Length for First Row of Holes | 3.25 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
