3/4" X 8" X 71.874" CENTER BLADE
| Model Number | D40A-3 |
|---|---|
| Series Number | |
| Configuration | Angle |
| Serial Number | 6001-UP |
| Blade Position | Level Cut End Bit LH/RH |
| Blade Thickness | 0.875 |
| Blade Width | 6.5 |
| Blade Length | 14.75 |
| Hole Quantity | 4 |
| Bolt Diameter | 0.625 |
| First Hole Distance From End in Inches | 1.531 |
| Second Hole Distance From First Hole in Inches | 3.156 |
| Third Hole Distance From Second Hole in Inches | 3.156 |
| Bolt Quantity for First Row of Holes | 4 |
| Bolt Length for First Row of Holes | 2.25 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

