3/4" X 8" X 83.874" CENTER BLADE
| Model Number | 830 850 870 |
|---|---|
| Series Number | |
| Configuration | |
| Serial Number | |
| Blade Position | Overlay LH/RH for 8" blades |
| Blade Thickness | 0.625 |
| Blade Width | 6 |
| Blade Length | 24.625 |
| Hole Quantity | 11 |
| Bolt Diameter | 0.625 |
| First Hole Distance From End in Inches | 8.876 |
| Second Hole Distance From First Hole in Inches | 3.563 |
| Third Hole Distance From Second Hole in Inches | 3.563 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 6.313 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

