Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 980 |
|---|---|
| Series Number | F G H |
| Configuration | Spade Nose Rock |
| Serial Number | 1133252 1339565 1339566 1133252 1133253 1133255 2618709 1875294 1875296 1875300 2389703 |
| Blade Position | Corner LH/RH for 9J9600 Protector |
| Blade Thickness | 1.25 |
| Blade Width | 19.228 |
| Blade Length | 10.224 |
| Hole Quantity | 2 |
| Bolt Diameter | 0.813 |
| First Hole Distance From End in Inches | 5.074 |
| Second Hole Distance From First Hole in Inches | 9.735 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

