Cutting-edge segments protect your bucket's lip and deliver superior protection to your machine. They are versatile, durable, and made from steel. By choosing quality OEM Ground Engaging Tools, you can ensure that your investment is protected and your machine delivers the performance you demand.
| Model Number | 924 |
|---|---|
| Series | G GZ H |
| Configuration | Corner Guard System |
| Serial Number | 1455166 1455165 1784665 1455163 1455162 1687535 1477331 1694872 1728568 1733635 1673963 2410935 2516 |
| Blade Position | Segment |
| Blade Thickness | 1 |
| Blade Width | 11 |
| Blade Length | 9.75 |
| Hole Quantity | 2 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 1.375 |
| Second Hole Distance From First Hole in Inches | 7 |
| Third Hole Distance From Second Hole in Inches | 1.375 |
| Bolt Quantity for First Row of Holes | 2 |
| Bolt Length for First Row of Holes | 2.75 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
