J350
| Model Number | 450 |
|---|---|
| Series Number | B |
| Configuration | Multi Purpose |
| Serial Number | 1.25YD MULTI PURPOSE BUCKET |
| Blade Position | Mult purpose clam edge |
| Blade Thickness | 1 |
| Blade Width | 6 |
| Blade Length | 70.5 |
| Hole Quantity | 0 |
| Bolt Diameter | 0 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
