Shrouds have moderate impact resistance to allow them to perform across a variety of applications boosting your machines versatility.
| Model Number | MODULOK PARTS |
|---|---|
| Series | |
| Configuration | Modulok |
| Serial Number | |
| Blade Position | Edge Cover |
| Blade Thickness | 4.592 |
| Blade Width | 8.367 |
| Blade Length | 18.429 |
| Hole Quantity | 0 |
| Bolt Diameter | 0 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
