Top Mounted Wear Plates, or Top Covers, complement the half arrows to fully protect the base edge.
| Model Number | 938 |
|---|---|
| Series | G H |
| Configuration | Waste Handling |
| Serial Number | 3143239 |
| Blade Position | Top Plate for Half Arrow Center |
| Blade Thickness | 0.625 |
| Blade Width | 6 |
| Blade Length | 32.153 |
| Hole Quantity | 2 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 7.92 |
| Second Hole Distance From First Hole in Inches | 16.313 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 3.75 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
