Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 988 |
|---|---|
| Series | G |
| Configuration | Spade Nose Rock |
| Serial Number | 1751451 |
| Blade Position | HA Center |
| Blade Thickness | 2 |
| Blade Width | 18 |
| Blade Length | 40.99 |
| Hole Quantity | 8 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 3.946 |
| Second Hole Distance From First Hole in Inches | 3.531 |
| Third Hole Distance From Second Hole in Inches | 3.531 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
