J450/460 TEETH
| Model Number | 755 |
|---|---|
| Series Number | |
| Configuration | General Purpose |
| Serial Number | 2YD BUCKET |
| Blade Position | Base Edge For Bolt-on Edges or Teeth |
| Blade Thickness | 1.25 |
| Blade Width | 8 |
| Blade Length | 80.81 |
| Hole Quantity | 8 |
| Bolt Diameter | 0.938 |
| First Hole Distance From End in Inches | 12.264 |
| Second Hole Distance From First Hole in Inches | 10.256 |
| Third Hole Distance From Second Hole in Inches | 10.256 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

