Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 416 420 424 426 428 430 432 436 438 442 |
|---|---|
| Series | |
| Configuration | 89" Bucket |
| Serial Number | 9R5201 9R5988 9R5989 |
| Blade Position | Base Edge For Bolt-on Edges or Teeth |
| Blade Thickness | 0.75 |
| Blade Width | 6 |
| Blade Length | 89.055 |
| Hole Quantity | 16 |
| Bolt Diameter | 0.688 |
| First Hole Distance From End in Inches | 3.188 |
| Second Hole Distance From First Hole in Inches | 11.81 |
| Third Hole Distance From Second Hole in Inches | 11.81 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 3.188 |
| Second Set of Holes Second Hole Distance From First Hole | 11.81 |
| Second Set of Holes Third Hole Distance From Second Hole | 11.81 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
