Wear Plates are designed to extend the life of your loader buckets. These OEM quality parts protect buckets from damage when operating in moderate- to high-abrasion environments.
| Model Number | 980 |
|---|---|
| Series | C F |
| Configuration | Spade Nose Rock |
| Serial Number | 3V7233 9V0221 4V2719 9V0222 9U1290 9U1293 9V6708 |
| Blade Position | Rear Wear Plate |
| Blade Thickness | 0.75 |
| Blade Width | 10 |
| Blade Length | 23.5 |
| Hole Quantity | 4 |
| Bolt Diameter | 0.75 |
| First Hole Distance From End in Inches | 1.375 |
| Second Hole Distance From First Hole in Inches | 20.75 |
| Third Hole Distance From Second Hole in Inches | 1.375 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 1.375 |
| Second Set of Holes Second Hole Distance From First Hole | 20.75 |
| Second Set of Holes Third Hole Distance From Second Hole | 1.375 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
