Top Mounted Wear Plates, or Top Covers, complement the half arrows to fully protect the base edge.
| Model Number | 962 |
|---|---|
| Series | H |
| Configuration | Wood Chip |
| Serial Number | 3297016 |
| Blade Position | Top Plate for Flat Blades Center |
| Blade Thickness | 0.75 |
| Blade Width | 10 |
| Blade Length | 36.917 |
| Hole Quantity | 2 |
| Bolt Diameter | 1.375 |
| First Hole Distance From End in Inches | 9.209 |
| Second Hole Distance From First Hole in Inches | 18.5 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 5 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
