Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 973 |
|---|---|
| Series | |
| Configuration | Spade Nose Rock |
| Serial Number | 5V7346 |
| Blade Position | Center |
| Blade Thickness | 1.75 |
| Blade Width | 16 |
| Blade Length | 36.125 |
| Hole Quantity | 4 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 7.11 |
| Second Hole Distance From First Hole in Inches | 5.28 |
| Third Hole Distance From Second Hole in Inches | 11.34 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 3.75 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
