.75" X 8" X 44.5" CENTER BLADE
| Model Number | 988 |
|---|---|
| Series Number | G H F |
| Configuration | Spade Nose Rock |
| Serial Number | 9U4191 1456506 9U4719 145600 4E6470 1069821 9U4185 9U4189 9U4181 1883089 3432250 |
| Blade Position | HD HA Segment Cast |
| Blade Thickness | 2 |
| Blade Width | 17.785 |
| Blade Length | 13.465 |
| Hole Quantity | 3 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 3.386 |
| Second Hole Distance From First Hole in Inches | 3.346 |
| Third Hole Distance From Second Hole in Inches | 3.346 |
| Bolt Quantity for First Row of Holes | 3 |
| Bolt Length for First Row of Holes | 3.75 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

