1" X 8" X 27.907" SCRAPER BLADE RH
| Model Number | 5/8" HOLES |
|---|---|
| Series Number | |
| Configuration | Curved Carbon |
| Serial Number | |
| Blade Position | 4 Foot |
| Blade Thickness | 0.5 |
| Blade Width | 6 |
| Blade Length | 48 |
| Hole Quantity | 6 |
| Bolt Diameter | 0.625 |
| First Hole Distance From End in Inches | 3 |
| Second Hole Distance From First Hole in Inches | 3 |
| Third Hole Distance From Second Hole in Inches | 12 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
