Plow Bolt, lock washer, and nut
| Model Number | 980 |
|---|---|
| Series Number | G H |
| Configuration | Spade Nose Rock |
| Serial Number | 1875326 1470312 2345911 |
| Blade Position | Optional Longer End Segment RH |
| Blade Thickness | 1.375 |
| Blade Width | 19 |
| Blade Length | 20.25 |
| Hole Quantity | 3 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 6.775 |
| Second Hole Distance From First Hole in Inches | 3.35 |
| Third Hole Distance From Second Hole in Inches | 3.35 |
| Bolt Quantity for First Row of Holes | 3 |
| Bolt Length for First Row of Holes | 3.75 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
