| Model Number | 844 |
|---|---|
| Series Number | |
| Configuration | General Purpose |
| Serial Number | 506810-UP 5.0/5.5YD BUCKET |
| Blade Position | Base Edge |
| Blade Thickness | 1.75 |
| Blade Width | 11.813 |
| Blade Length | 129.125 |
| Hole Quantity | 18 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 8.569 |
| Second Hole Distance From First Hole in Inches | 11.339 |
| Third Hole Distance From Second Hole in Inches | 17.863 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

