Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | L150 |
|---|---|
| Series | D E |
| Configuration | Light Material |
| Serial Number | 82458 82459 |
| Blade Position | HA End RH Cast |
| Blade Thickness | 1.875 |
| Blade Width | 16.687 |
| Blade Length | 14.438 |
| Hole Quantity | 3 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 5.764 |
| Second Hole Distance From First Hole in Inches | 5.059 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 2 |
| Bolt Length for First Row of Holes | 3.5 |
| Bolt Quantity for Second Row of Holes | 1 |
| Bolt Length for Second Row of Holes | 3.5 |
| Second Set of Holes First Hole Distance From End | 5.764 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
