1" X 10" X 45"
| Model Number | D6 |
|---|---|
| Series Number | H |
| Configuration | Angle |
| Serial Number | 1BH0570-UP |
| Blade Position | Level Cut End Bit LH |
| Blade Thickness | 1.375 |
| Blade Width | 10 |
| Blade Length | 18 |
| Hole Quantity | 6 |
| Bolt Diameter | 0.75 |
| First Hole Distance From End in Inches | 2.25 |
| Second Hole Distance From First Hole in Inches | 3.188 |
| Third Hole Distance From Second Hole in Inches | 3.188 |
| Bolt Quantity for First Row of Holes | 3 |
| Bolt Length for First Row of Holes | 2.5 |
| Bolt Quantity for Second Row of Holes | 3 |
| Bolt Length for Second Row of Holes | 2.5 |
| Second Set of Holes First Hole Distance From End | 2.25 |
| Second Set of Holes Second Hole Distance From First Hole | 3.94 |
| Second Set of Holes Third Hole Distance From Second Hole | 3.625 |
