3/4" X 8" X 85.984" CENTER BLADE
| Model Number | VARIOUS |
|---|---|
| Series Number | |
| Configuration | |
| Serial Number | |
| Blade Position | Base Edge |
| Blade Thickness | 0.75 |
| Blade Width | 8 |
| Blade Length | 87.874 |
| Hole Quantity | 18 |
| Bolt Diameter | 0.827 |
| First Hole Distance From End in Inches | 3.346 |
| Second Hole Distance From First Hole in Inches | 11.614 |
| Third Hole Distance From Second Hole in Inches | 5.039 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 11.614 |
| Second Set of Holes Second Hole Distance From First Hole | 11.614 |
| Second Set of Holes Third Hole Distance From Second Hole | 11.614 |

