1" X 8" X 100.394
| Model Number | D61PX5 |
|---|---|
| Series Number | |
| Configuration | FOLDABLE Power Angle Tilt |
| Serial Number | B45001-UP |
| Blade Position | Level Cut End Bit LH/RH |
| Blade Thickness | 0.75 |
| Blade Width | 8 |
| Blade Length | 17.638 |
| Hole Quantity | 3 |
| Bolt Diameter | 0.75 |
| First Hole Distance From End in Inches | 4.059 |
| Second Hole Distance From First Hole in Inches | 6 |
| Third Hole Distance From Second Hole in Inches | 6 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 2.5 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

