3/4" X 6" X 94.362
| Model Number | L330 |
|---|---|
| Series Number | C |
| Configuration | Spade Nose Rock |
| Serial Number | 92927 92923 92928 92919 |
| Blade Position | End LH |
| Blade Thickness | 1.625 |
| Blade Width | 16.929 |
| Blade Length | 55 |
| Hole Quantity | 6 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 12.559 |
| Second Hole Distance From First Hole in Inches | 4.134 |
| Third Hole Distance From Second Hole in Inches | 4.134 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

