3/4" X 8" X 105.622" CENTER BLADE
| Model Number | 480 580 590 680 690 |
|---|---|
| Series Number | |
| Configuration | |
| Serial Number | FRONT BUCKETS WITH HOLES |
| Blade Position | Multi purpose edge mounting plate |
| Blade Thickness | 0.5 |
| Blade Width | 6 |
| Blade Length | 94.055 |
| Hole Quantity | 10 |
| Bolt Diameter | 0.813 |
| First Hole Distance From End in Inches | 3.283 |
| Second Hole Distance From First Hole in Inches | 9.72 |
| Third Hole Distance From Second Hole in Inches | 9.72 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

