1 1/4" X 13" X 11.85" SEGMENT
| Model Number | 980 |
|---|---|
| Series Number | B |
| Configuration | General Purpose |
| Serial Number | 9K1415 9K1447 9K1448 |
| Blade Position | HD Center |
| Blade Thickness | 1.75 |
| Blade Width | 16 |
| Blade Length | 60.5 |
| Hole Quantity | 8 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 4.813 |
| Second Hole Distance From First Hole in Inches | 3.25 |
| Third Hole Distance From Second Hole in Inches | 12.625 |
| Bolt Quantity for First Row of Holes | 8 |
| Bolt Length for First Row of Holes | 3.5 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

