Protect your bucket's lip with precision-manufactured OEM quality cutting edges. Our Ground Engaging Tools (GET) provide superior protection and increased versatility. Made of steel that maintains hardness for long wear life, always choose OEM quality GET to safeguard your investment.
| Model Number | 994 |
|---|---|
| Series Number | '- D |
| Configuration | Spade Nose Rock |
| Serial Number | 1141992 1022570 1022593 1020633 1019704 1020641 1020649 1029300 1029302 |
| Blade Position | Sidebar Protector |
| Blade Thickness | 2.638 |
| Blade Width | 6.449 |
| Blade Length | 33.807 |
| Hole Quantity | 2 |
| Bolt Diameter | 0 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 23.563 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
