3/4" X 8" X 41.88
| Model Number | L110 |
|---|---|
| Series Number | E |
| Configuration | General Purpose |
| Serial Number | 93869 93870 93876 93872 93882 80145 80939 80941 82117 82360 |
| Blade Position | HA Center Fabricated |
| Blade Thickness | 1.5 |
| Blade Width | 11 |
| Blade Length | 63.93 |
| Hole Quantity | 11 |
| Bolt Diameter | 0.75 |
| First Hole Distance From End in Inches | 2.36 |
| Second Hole Distance From First Hole in Inches | 11.65 |
| Third Hole Distance From Second Hole in Inches | 3.15 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 3 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

