1.5" X 10.25" X 16.135" LH END CAST
| Model Number | L150 |
|---|---|
| Series Number | D E |
| Configuration | Light Material |
| Serial Number | 82458 82459 |
| Blade Position | HA Segment Cast |
| Blade Thickness | 1.75 |
| Blade Width | 13.75 |
| Blade Length | 13 |
| Hole Quantity | 3 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 2.75 |
| Second Hole Distance From First Hole in Inches | 3.75 |
| Third Hole Distance From Second Hole in Inches | 3.75 |
| Bolt Quantity for First Row of Holes | 3 |
| Bolt Length for First Row of Holes | 3.5 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

